Minimum Order Quantity | 1 PIECE |
Application | Bottle Filling |
Filling Material | Paste |
Automation Grade | Semi-Automatic |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | vpsp316 |
Weighing Capacity | 1gm -100gm |
Usage/Application | Business |
Display Type | Digital |
Material | Stainless Steel |
Capacity | 2000 pouch/hour |
Application | Tube Filling |
Filling Material | Paste |
Driven Type | Mechanical |
*Your information is safe with us.
Type Of Sealing | Centre Sealing |
Voltage | 220 V |
Capacity | 250 Pouch/Hour |
Filling Type | Auger Filling |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Brand | V Pakaging Solutions |
Country of Origin | Made in India |
Packaging Type | Pouch |
Type Of Sealing | Centre Sealing |
Voltage | 220 V |
Capacity | 500 Pouch/Hour |
Filling Type | Auger Filling |
Driven Type | Electric |
Material | Mild Steel |
Power Consumption | 1 HP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Machine Power | 1 HP |
Brand | V Pakaging Solutions |
Usage/Application | Pouch Packaging |
Material | Mild Steel |
Number Of Filling Heads | Single Head |
Capacity | 500 Pouch/Hour |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Driven Type | Electric |
Sealing Type | Center Sealing |
Brand | V Pakaging Solutions |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
Model Name/Number | VPSF25 |
Capacity | 2ml to 10lt |
Driven Type | Electric |
Voltage | 220v |
Brand | v packing solutions |
Model Name/Number | VPSP255 |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | VPSF255 |
Capacity | 2ml to 10lt |
Driven Type | Electric |
Voltage | 220v |
Country of Origin | Made in India |