Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BNWPV6242H1Z4
Call 08047654586 85% Response Rate
Send Enquiry
| Type | Belt |
| Speed | 1 m/s |
| Application/Usage | Material Handling |
| Automation Grade | Semi-automatic |
| Length | 5 feet |
| Material | SS |
| Brand | V Pakaging Solutions |
| Capacity | 50 kg/feet |
View Complete details
| Capacity | 80 kg |
| Voltage | 220 V |
| Maximum Height | 40 m |
| Usage/Application | Material Handling |
| Automation Grade | Automatic |
| Material Of Bucket | Mild Steel |
| Max Lifting Height | 40 m |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Packaging |
| Type | Belt |
| Material Handling Capacity | 50 kg/feet |
| Brand | V Pakaging Solutions |
| Material | Mild Steel |
| Speed | 1 m/s |
| Automation Grade | Semi-automatic |
| Length | 8 feet |
View Complete details
| Capacity | 50 kg per feet |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Country of Origin | Made in India |
| Belt Material | PVC |
| Voltage | 220 V |
View Complete details
| Capacity | 50 kg per feet |
| Material | Stainless Steel |
| Brand | V Pakaging Solutions |
| Usage/Application | Material Handling |
| Belt Speed | 1 m/s |
| Country of Origin | Made in India |
| Length | 10 feet |
View Complete details
| Type | Belt |
| Material | Rubber |
| Brand | VP SS CONVEYOR |
| Capacity | 250KG |
| Material Grade | SS |
View Complete details