Minimum Order Quantity | 1 Piece |
Model Name/Number | VPSM255 |
Capacity | 40-50 per min |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | MS |
Brand | VPS MT-30 |
Automation Grade | Manual |
Capacity | 6000 BPH |
Usage/Application | Sticker Labeling |
Bottle Type | PET |
Material | MS (Body) |
Frequency | 50/60 Hz |
Voltage | 220 V |
Speed | 50 PPM |
Automation Grade | Automatic |
Dimensions | 2100 * 700 * 1000 mm |
Capacity | 60 BPM |
Usage/Application | Sticker Labeling |
Bottle Type | PET |
Material | MS (Body) |
Brand | V Pakaging Solutions |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity | 150 Bottle/min |
Bottle Type | Flat |
Usage/Application | Sticker Labelling |
Material | MS (Body) |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Frequency | 50/60 Hz |
Voltage | 220 V |
Brand | V Pakaging Solutions |
Country of Origin | Made in India |
Capacity | 120 Bottle/min |
Bottle Type | Round |
Usage/Application | Sticker Labelling |
Material | MS (Body) |
Speed | 50 PPM |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Voltage | 220 V |
Brand | V Pakaging Solutions |
Country of Origin | Made in India |
Capacity | 60 Bottle/min |
Bottle Type | Round |
Usage/Application | Sticker Labelling |
Material | MS (Body) |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Frequency | 50/60 Hz |
Brand | V Pakaging Solutions |
*Your information is safe with us.
Model Name/Number | vp330 |
Capacity | 35-40 bottle/min |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | SS and MS |